2019 COMPUTATIONAL LAW & BLOCKCHAIN FESTIVAL
March 2019
Worldwide
The second annual Computational Law & Blockchain Festival (#clbfest2019) is a month-long global event bringing together coders, designers, lawyers, policymakers, researchers, and students to co-create the future of law, legal practice, and policy. In the spirit of decentralization, the Festival will be hosted at independent, self-organized nodes in cities around the world during the month of March. Local nodes will determine the days on which they would like to host their event.
To get started, read up on last year’s CL+B Fest here, learn more about our “decentralized conference” model here, review our node hosting starter kit, and check out some free and open-source computational law and blockchain-for-law resources here. Then:
What happens at the CL+B Fest?
The Festival is designed to be as inclusive as possible, with activity tracks for participants of all backgrounds, interests, and skill levels:
LEARN
New to computational law or blockchain technology? Need a blockchain 101? Want to learn how to write a smart contract? Learn the basics from local and global experts at our educational sessions and workshops.
HACK
Are you a coder or designer? Take part in a hackathon challenge to build open-source computational law and blockchain-for-law uses cases, including smart legal contracts, “legislation as code,” or improved government service delivery.
DISCUSS
Interested in policy implications of blockchain technology? Join our Global Symposium, a distributed policy hack to discuss core issues related to blockchain technology and computational law with the goal of contributing to a free and open global survey of those issues.
The Festival welcomes enthusiasts of all ages, genders, backgrounds, skill levels, and disciplines, and will be free to attend and participate. Each node is expected to have a code of conduct to create a safe and welcoming environment for all participants.
City | Country | Start Date* | End Date | Tracks | Website |
Barcelona | Spain | 3/14/2019 | 3/16/2019 | Learn, Hack, Discuss | Link |
Belo Horizonte | Brazil | 3/30/2019 | 3/30/2019 | Learn, Discuss | Link |
Berlin | Germany | 4/20/2019 | 4/20/2019 | Learn, Hack, Discuss | Link |
Brussels | Belgium | 3/16/2019 | 3/16/2019 | Learn, Hack, Discuss | Link |
Buenos Aires | Argentina | 4/3/2019 | 4/3/2019 | Learn, Hack, Discuss | Link |
Campinas | Brazil | 3/30/2019 | 3/30/2019 | Learn, Hack | Link |
Hong Kong | Hong Kong | 3/28/2019 | 3/31/2019 | Learn, Hack, Discuss | Link |
Houston | United States | 3/16/2019 | 3/16/2019 | Learn, Hack, Discuss | Link |
Jakarta | Indonesia | 3/28/2019 | 3/28/2019 | Discuss | Link |
Kyiv | Ukraine | 3/23/2019 | 3/23/2019 | Learn, Discuss | Link |
Luxembourg | Luxembourg | 3/1/2019 | 3/27/2019 | Learn, Hack, Discuss | Link |
Madrid | Spain | 3/30/2019 | 3/30/2019 | Learn, Discuss | Link |
Mexico City | Mexico | 3/15/2019 | 3/16/2019 | Learn, Hack, Discuss | Link |
Minneapolis – St. Paul | USA | 3/26/2019 | 3/26/2019 | Learn | Link |
Moscow | Russia | 3/16/2019 | 3/16/2019 | Learn, Discuss | Link |
Munich | Germany | 3/26/2019 | 3/26/2019 | Learn, Discuss | Link |
Nashville | United States | 3/16/2019 | 3/16/2019 | Learn | Link |
New York City | United States | 3/29/2019 | 3/30/2019 | Learn, Discuss | Link |
Owerri | Nigeria | 3/23/2019 | 3/24/2019 | Learn, Hack | Link |
Panama City | Panama | 3/15/2019 | 3/16/2019 | Learn, Discuss | Link |
Paris | France | 3/1/2019 | 3/4/2019 | Learn, Hack, Discuss | Link |
Perth | Australia | 4/3/2019 | 4/3/2019 | Learn, Hack, Discuss | Link |
Pescara | Italy | 3/28/2019 | 3/28/2019 | Learn | Link |
San Francisco | United States | 4/5/2019 | 4/5/2019 | Learn, Discuss | Link |
San Salvador | El Salvador | 3/26/2019 | 3/26/2019 | Learn | Link |
Sao Paulo | Brazil | 3/16/2019 | 3/16/2019 | Learn, Hack, Discuss | Link |
Sete Lagoas | Brazil | 3/14/2019 | 3/15/2019 | Learn, Hack, Discuss | NA |
Singapore | Singapore | 5/25/2019 | 5/25/2019 | Learn, Hack, Discuss | Link |
Stockholm | Sweden | 3/15/2019 | 3/17/2019 | Learn, Discuss | Link |
Swansea | United Kingdom | 3/29/2019 | 3/29/2019 | Learn, Discuss | Link |
Sydney | Australia | 3/23/2019 | 2/24/2019 | Learn, Hack, Discuss | Link |
Tallinn | Estonia | 3/15/2019 | 3/16/2019 | Learn, Discuss | Link |
The Hague | Netherlands | 3/29/2019 | 3/29/2019 | Learn, Hack, Discuss | Link |
Torino | Italy | 3/30/2019 | 3/31/2019 | Learn, Discuss | Link |
Toronto | Canada | 3/23/2019 | 3/24/2019 | Learn, Hack, Discuss | Link |
Vienna | Austria | 3/28/2019 | 3/28/2019 | Learn, Discuss | Link |
*All dates M/DD/YYYY
Brought to you by:
In collaboration with: OpenLaw, the Accord Project, Monax, Legal.io, MIT Media Lab (law.mit.edu), Stanford CodeX Blockchain Group, Brooklyn Law Incubator & Policy Clinic, and more…
Questions? Email us: clbfest2019 at gmail.